High-growth technology sector stocks 57 stocks currently match this screen; the top 10 by the screen's ranking are below. Data refreshes daily.
| Ticker | Company | Sector | Price | Market cap | P/E | Div. yield |
|---|---|---|---|---|---|---|
| ONDS | Ondas Holdings Inc. | Technology | $7.64 | $4.35B | 79.4 | — |
| XBP | XBP Global Holdings, Inc. | Technology | $3.33 | $39.19M | 0 | — |
| DUOT | Duos Technologies Group, Inc. | Technology | $9.14 | $270.02M | 8.5 | — |
| SNDK | Sandisk Corporation | Technology | $1,777.80 | $263.27B | 22.9 | — |
| ALAB | Astera Labs, Inc. Common Stock | Technology | $364.62 | $62.5B | 168 | — |
| APP | AppLovin Corporation | Technology | $310.75 | $104.39B | 23.8 | — |
| NVDA | NVIDIA Corporation | Technology | $225.07 | $5.45T | 28.3 | 0.23% |
| DAVE | Dave Inc. | Technology | $324.88 | $4.37B | 19.6 | — |
| PLTR | Palantir Technologies Inc. | Technology | $189.67 | $435.5B | 150.5 | — |
| APH | Amphenol Corporation | Technology | $84.09 | $207.36B | 40 | 0.89% |
Click any ticker for its full valuation scorecard, price history and financial statements — free, no login required.