High-growth technology sector stocks 59 stocks currently match this screen; the top 10 by the screen's ranking are below. Data refreshes daily.
| Ticker | Company | Sector | Price | Market cap | P/E | Div. yield |
|---|---|---|---|---|---|---|
| ONDS | Ondas Holdings Inc. | Technology | $5.94 | $3.46B | 62.4 | — |
| XBP | XBP Global Holdings, Inc. | Technology | $3.05 | $35.88M | 0 | — |
| DUOT | Duos Technologies Group, Inc. | Technology | $6.17 | $194.19M | 5.7 | — |
| MU | Micron Technology, Inc. | Technology | $851.35 | $963.23B | 11.4 | 0.07% |
| SNDK | Sandisk Corporation | Technology | $1,110.16 | $160.45B | 8.6 | — |
| ALAB | Astera Labs, Inc. Common Stock | Technology | $240.74 | $41.76B | 113 | — |
| APP | AppLovin Corporation | Technology | $243.72 | $81.88B | 18.2 | — |
| NVDA | NVIDIA Corporation | Technology | $208.20 | $5.02T | 26.1 | 0.25% |
| DAVE | Dave Inc. | Technology | $315.04 | $4.02B | 18.8 | — |
| PLTR | Palantir Technologies Inc. | Technology | $174.35 | $401.13B | 111.9 | — |
Click any ticker for its full valuation scorecard, price history and financial statements — free, no login required.