Companies easily covering their interest payments - low default risk 372 stocks currently match this screen; the top 10 by the screen's ranking are below. Data refreshes daily.
| Ticker | Company | Sector | Price | Market cap | P/E | Div. yield |
|---|---|---|---|---|---|---|
| MLI | Mueller Industries, Inc. | Industrials | $55.41 | $12.08B | 14 | 1.17% |
| PHM | PulteGroup, Inc. | Consumer Cyclical | $127.59 | $24.31B | 13.6 | 0.81% |
| ODFL | Old Dominion Freight Line, Inc. | Industrials | $177.73 | $36.96B | 31.8 | 0.65% |
| NVR | NVR, Inc. | Consumer Cyclical | $6,081.49 | $16.29B | 16.1 | — |
| PEGA | Pegasystems Inc. | Technology | $34.61 | $5.66B | 19.5 | 0.6% |
| MNST | Monster Beverage Corporation | Consumer Defensive | $47.58 | $93.21B | 43.4 | — |
| ENVA | Enova International, Inc. | Financial Services | $174.47 | $4.27B | 11.4 | — |
| FORM | FormFactor, Inc. | Technology | $95.85 | $7.49B | 42.9 | — |
| ADSK | Autodesk, Inc. | Technology | $255.57 | $53.42B | 32.4 | — |
| BLLN | BillionToOne, Inc. | Healthcare | $111.25 | $5.25B | 163.4 | — |
Click any ticker for its full valuation scorecard, price history and financial statements — free, no login required.