High growth companies that are also profitable with strong margins 92 stocks currently match this screen; the top 10 by the screen's ranking are below. Data refreshes daily.
| Ticker | Company | Sector | Price | Market cap | P/E | Div. yield |
|---|---|---|---|---|---|---|
| MU | Micron Technology, Inc. | Technology | $851.35 | $963.23B | 11.4 | 0.07% |
| VG | Venture Global, Inc. | Energy | $13.21 | $33.01B | 9.8 | 0.7% |
| SNDK | Sandisk Corporation | Technology | $1,110.16 | $160.45B | 8.6 | — |
| ALAB | Astera Labs, Inc. Common Stock | Technology | $240.74 | $41.76B | 113 | — |
| CAI | Caris Life Sciences, Inc. | Healthcare | $33.44 | $9.45B | 90.7 | — |
| TGTX | TG Therapeutics, Inc. | Healthcare | $61.20 | $9.37B | 20.3 | — |
| AU | AngloGold Ashanti Plc | Basic Materials | $81.86 | $41.4B | 10.9 | 5.51% |
| APP | AppLovin Corporation | Technology | $243.72 | $81.88B | 18.2 | — |
| RDDT | Reddit, Inc. | Communication Services | $95.47 | $18.37B | 18.4 | — |
| NVDA | NVIDIA Corporation | Technology | $208.20 | $5.02T | 26.1 | 0.25% |
Click any ticker for its full valuation scorecard, price history and financial statements — free, no login required.