High growth companies that are also profitable with strong margins 93 stocks currently match this screen; the top 10 by the screen's ranking are below. Data refreshes daily.
| Ticker | Company | Sector | Price | Market cap | P/E | Div. yield |
|---|---|---|---|---|---|---|
| LQDA | Liquidia Corporation | Healthcare | $68.43 | $6.09B | 43.6 | — |
| VG | Venture Global, Inc. | Energy | $12.62 | $30.82B | 9.3 | 0.74% |
| SNDK | Sandisk Corporation | Technology | $1,777.80 | $263.27B | 22.9 | — |
| ALAB | Astera Labs, Inc. Common Stock | Technology | $364.62 | $62.5B | 168 | — |
| CAI | Caris Life Sciences, Inc. | Healthcare | $31.98 | $9.04B | 86 | — |
| TGTX | TG Therapeutics, Inc. | Healthcare | $57.43 | $8.79B | 18.9 | — |
| AU | AngloGold Ashanti plc | Basic Materials | $99.03 | $50.08B | 13.2 | 4.56% |
| APP | AppLovin Corporation | Technology | $310.75 | $104.39B | 23.8 | — |
| RDDT | Reddit, Inc. | Communication Services | $149.88 | $28.85B | 32.8 | — |
| NVDA | NVIDIA Corporation | Technology | $225.07 | $5.45T | 28.3 | 0.23% |
Click any ticker for its full valuation scorecard, price history and financial statements — free, no login required.