High quality value stocks based on profitability and financial strength metrics 146 stocks currently match this screen; the top 10 by the screen's ranking are below. Data refreshes daily.
| Ticker | Company | Sector | Price | Market cap | P/E | Div. yield |
|---|---|---|---|---|---|---|
| SDEV | Stablecoin Development Corp. | Healthcare | $1.47 | $74.16M | 0.1 | 272.11% |
| DTST | Data Storage Corporation | Technology | $3.13 | $6.78M | 1.6 | — |
| PXLW | Pixelworks, Inc. | Technology | $6.93 | $44.1M | 0.6 | — |
| DRIO | DarioHealth Corp. | Healthcare | $6.63 | $48.48M | 9.6 | — |
| LNZA | LanzaTech Global, Inc. | Industrials | $6.03 | $13.25M | 0.1 | — |
| TRS | TriMas Corporation | Consumer Cyclical | $39.15 | $1.4B | 1.6 | 0.41% |
| LE | Lands' End, Inc. | Consumer Cyclical | $10.26 | $315.4M | 0.9 | — |
| TIPT | Tiptree Inc. | Financial Services | $17.15 | $638.66M | 1.6 | 1.4% |
| FBIO | Fortress Biotech, Inc. | Healthcare | $2.28 | $75.74M | 0.7 | — |
| AREC | American Resources Corporation | Energy | $1.90 | $203.25M | 3 | 2.26% |
Click any ticker for its full valuation scorecard, price history and financial statements — free, no login required.