Peter Lynch style - Low PEG with growth, GARP investing 843 stocks currently match this screen; the top 10 by the screen's ranking are below. Data refreshes daily.
| Ticker | Company | Sector | Price | Market cap | P/E | Div. yield |
|---|---|---|---|---|---|---|
| FEED | ENvue Medical, Inc. | Healthcare | $1.03 | $797,964 | — | — |
| CDT | CDT Equity Inc. | Healthcare | $0.08 | $38,867 | 0 | — |
| JTAI | Jet.AI Inc. | Technology | $1.56 | $1.01M | 0 | — |
| NUWE | Nuwellis, Inc. | Healthcare | $0.78 | $71,530 | — | — |
| CNSY | Cerenome, Inc. | Healthcare | $1.99 | $13.7M | — | — |
| PLMK | Plum Acquisition Corp. IV | Financial Services | $10.72 | $259.88M | 0.3 | — |
| RENT | Rent the Runway, Inc. | Consumer Cyclical | $1.67 | $56.09M | 0.1 | — |
| HODO | House of Doge Inc. | Technology | $0.17 | $574,213 | — | — |
| DMII | Drugs Made In America Acquisition II Corp. Ordinary Shares | Financial Services | $10.16 | $647.19M | 0.3 | — |
| DMIIR | Drugs Made In America Acquisition II Corp. | Financial Services | $0.06 | $4.17M | 0.3 | — |
Click any ticker for its full valuation scorecard, price history and financial statements — free, no login required.