Growing industrial sector companies 173 stocks currently match this screen; the top 10 by the screen's ranking are below. Data refreshes daily.
| Ticker | Company | Sector | Price | Market cap | P/E | Div. yield |
|---|---|---|---|---|---|---|
| JOBY | Joby Aviation, Inc. | Industrials | $4.86 | $4.83B | — | — |
| TE | T1 Energy Inc | Industrials | $2.83 | $849.08M | — | — |
| NIXX | Nixxy, Inc. | Industrials | $0.23 | $6.65M | — | — |
| QXO | QXO, Inc. | Industrials | $11.65 | $12.09B | — | — |
| BNC | BNB Standard Corp. | Industrials | $4.95 | $212.33M | 0.9 | — |
| EOSE | Eos Energy Enterprises, Inc. | Industrials | $1.84 | $665.5M | — | — |
| XTIA | XTI Aerospace, Inc. | Industrials | $1.00 | $38.64M | — | — |
| RCAT | Red Cat Holdings, Inc. | Industrials | $4.55 | $695.61M | — | — |
| ABAT | American Battery Technology Company Common Stock | Industrials | $1.26 | $178.98M | — | — |
| NRGV | Energy Vault Holdings, Inc. | Industrials | $3.17 | $575.52M | — | — |
Click any ticker for its full valuation scorecard, price history and financial statements — free, no login required.