Highly liquid stocks with significant trading volume 192 stocks currently match this screen; the top 10 by the screen's ranking are below. Data refreshes daily.
| Ticker | Company | Sector | Price | Market cap | P/E | Div. yield |
|---|---|---|---|---|---|---|
| NVDA | NVIDIA Corporation | Technology | $208.20 | $5.02T | 26.1 | 0.25% |
| INTC | Intel Corp. | Technology | $60.68 | $320.76B | — | — |
| SPCX | Space Exploration Technologies Corp. | Industrials | $141.68 | $1.92T | — | — |
| SOFI | SoFi Technologies, Inc. | Financial Services | $16.70 | $21.56B | 29 | — |
| F | Ford Motor Company | Consumer Cyclical | $12.36 | $49.27B | — | 4.83% |
| T | AT&T Inc. | Communication Services | $21.32 | $143.59B | 11.5 | 5.22% |
| SMCI | Super Micro Computer, Inc. | Technology | $31.62 | $20.77B | 8.7 | — |
| AAPL | Apple Inc. | Technology | $332.28 | $4.85T | 36.6 | 0.32% |
| PCG | PG&E Corporation | Utilities | $13.18 | $35.31B | 9.7 | 1.52% |
| CRWV | CoreWeave, Inc. Class A Common Stock | Technology | $52.53 | $28.97B | — | — |
Click any ticker for its full valuation scorecard, price history and financial statements — free, no login required.