Highly liquid stocks with significant trading volume 188 stocks currently match this screen; the top 10 by the screen's ranking are below. Data refreshes daily.
| Ticker | Company | Sector | Price | Market cap | P/E | Div. yield |
|---|---|---|---|---|---|---|
| NVDA | NVIDIA Corporation | Technology | $225.07 | $5.45T | 28.3 | 0.23% |
| INTC | Intel Corp. | Technology | $123.00 | $620.41B | — | — |
| SPCX | Space Exploration Technologies Corp. | Industrials | $148.68 | $1.96T | — | — |
| SOFI | SoFi Technologies, Inc. | Financial Services | $16.58 | $21.27B | 32.5 | — |
| T | AT&T Inc. | Communication Services | $25.40 | $174.02B | 8.4 | 4.37% |
| F | Ford Motor Company | Consumer Cyclical | $12.71 | $50.68B | — | 4.72% |
| AAPL | Apple Inc. | Technology | $341.07 | $5.01T | 38.9 | 0.31% |
| SMCI | Super Micro Computer, Inc. | Technology | $43.26 | $27.98B | 11.9 | — |
| AMZN | Amazon.com, Inc. | Consumer Cyclical | $249.67 | $2.69T | 19.8 | — |
| BMNR | Bitmine Immersion Technologies, Inc. | Financial Services | $27.56 | $15.7B | — | 0.04% |
Click any ticker for its full valuation scorecard, price history and financial statements — free, no login required.