Companies with strong revenue growth above 20% year-over-year 266 stocks currently match this screen; the top 10 by the screen's ranking are below. Data refreshes daily.
| Ticker | Company | Sector | Price | Market cap | P/E | Div. yield |
|---|---|---|---|---|---|---|
| LQDA | Liquidia Corporation | Healthcare | $68.43 | $6.09B | 43.6 | — |
| ONDS | Ondas Holdings Inc. | Technology | $7.64 | $4.35B | 79.4 | — |
| ARR | ARMOUR Residential REIT, Inc. | Real Estate | $14.10 | $1.64B | 3.8 | 20.43% |
| PSEC | Prospect Capital Corporation | Financial Services | $2.19 | $1.1B | 39 | 22.83% |
| CIMP | Chimera Investment Corporation | Real Estate | $25.03 | $1.04B | — | 15.86% |
| VG | Venture Global, Inc. | Energy | $12.62 | $30.82B | 9.3 | 0.74% |
| EXE | Expand Energy Corporation | Energy | $86.84 | $20.1B | 7.4 | 2.65% |
| SNDK | Sandisk Corporation | Technology | $1,777.80 | $263.27B | 22.9 | — |
| ANAB | AnaptysBio, Inc. | Healthcare | $51.00 | $1.51B | 7.6 | — |
| MGTX | MeiraGTx Holdings plc | Healthcare | $10.91 | $1.01B | 14.4 | — |
Click any ticker for its full valuation scorecard, price history and financial statements — free, no login required.