High-dividend financial sector stocks - banks, insurance, etc. 312 stocks currently match this screen; the top 10 by the screen's ranking are below. Data refreshes daily.
| Ticker | Company | Sector | Price | Market cap | P/E | Div. yield |
|---|---|---|---|---|---|---|
| EZRA | Reliance Global Group, Inc. | Financial Services | $2.10 | $1.17M | — | 57.14% |
| OXLCG | Oxford Lane Capital Corp. 7.95% Notes due 2032 | Financial Services | $24.85 | $8.38B | — | 52.63% |
| OXSQ | Oxford Square Capital Corp. | Financial Services | $0.92 | $98.69M | — | 46.14% |
| DOMH | Dominari Holdings Inc. | Financial Services | $1.69 | $40.85M | — | 44.36% |
| COHN | Cohen & Company Inc. | Financial Services | $10.10 | $32.61M | 1 | 36.96% |
| PNNT | PennantPark Investment Corporation | Financial Services | $3.06 | $199.81M | 19.4 | 31.32% |
| PSEC | Prospect Capital Corporation | Financial Services | $1.55 | $830.09M | 28.5 | 30% |
| HRZN | Horizon Technology Finance Corporation | Financial Services | $3.90 | $261.77M | 10 | 26.76% |
| HTFC | Horizon Technology Finance Corp | Financial Services | $24.95 | $268.73M | 10 | 26.76% |
| UWMC | UWM Holdings Corporation | Financial Services | $1.62 | $2.46B | — | 24.92% |
Click any ticker for its full valuation scorecard, price history and financial statements — free, no login required.