Companies with exceptional earnings per share growth above 25% 384 stocks currently match this screen; the top 10 by the screen's ranking are below. Data refreshes daily.
| Ticker | Company | Sector | Price | Market cap | P/E | Div. yield |
|---|---|---|---|---|---|---|
| RAMP | LiveRamp Holdings, Inc. | Technology | $38.50 | $2.34B | 15.7 | — |
| LYFT | Lyft, Inc. | Technology | $16.73 | $6.33B | 2.4 | — |
| INDV | Indivior Pharmaceuticals Inc | Healthcare | $36.28 | $4.53B | 9.9 | 22.41% |
| KRG | Kite Realty Group Trust | Real Estate | $25.58 | $5.12B | 15.8 | 5.1% |
| AFRM | Affirm Holdings, Inc. | Financial Services | $72.32 | $21.59B | 12.7 | — |
| LIF | Life360, Inc. | Technology | $45.13 | $3.68B | 23.5 | — |
| STZ | Constellation Brands, Inc. | Consumer Defensive | $138.50 | $23.44B | 12.4 | 2.96% |
| SARO | StandardAero, Inc. | Industrials | $25.18 | $8.33B | 25.7 | — |
| AVAH | Aveanna Healthcare Holdings Inc. | Healthcare | $13.34 | $2.91B | 10.2 | — |
| FWONA | Formula One Group | Communication Services | $88.09 | $22.08B | 47.6 | — |
Click any ticker for its full valuation scorecard, price history and financial statements — free, no login required.