Companies with exceptional earnings per share growth above 25% 388 stocks currently match this screen; the top 10 by the screen's ranking are below. Data refreshes daily.
| Ticker | Company | Sector | Price | Market cap | P/E | Div. yield |
|---|---|---|---|---|---|---|
| RAMP | LiveRamp Holdings, Inc. | Technology | $37.50 | $2.28B | 15.2 | — |
| LYFT | Lyft, Inc. | Technology | $14.87 | $5.64B | 2.1 | — |
| INDV | Indivior Pharmaceuticals Inc | Healthcare | $35.82 | $4.47B | 12.6 | — |
| KRG | Kite Realty Group Trust | Real Estate | $24.78 | $4.97B | 15.3 | 5.19% |
| INCY | Incyte Corporation | Healthcare | $123.89 | $25.11B | 15.2 | — |
| AFRM | Affirm Holdings, Inc. | Financial Services | $71.52 | $23.95B | 12.5 | — |
| LIF | Life360, Inc. | Technology | $41.10 | $3.33B | 21.4 | — |
| LGND | Ligand Pharmaceuticals Incorporated | Healthcare | $301.52 | $6.04B | 30.1 | — |
| STZ | Constellation Brands, Inc. | Consumer Defensive | $113.63 | $19.41B | 10.8 | 3.61% |
| SARO | StandardAero, Inc. | Industrials | $22.74 | $7.56B | 23 | — |
Click any ticker for its full valuation scorecard, price history and financial statements — free, no login required.