Value plays in the energy sector 72 stocks currently match this screen; the top 10 by the screen's ranking are below. Data refreshes daily.
| Ticker | Company | Sector | Price | Market cap | P/E | Div. yield |
|---|---|---|---|---|---|---|
| FTW | Presidio Production Company | Energy | $10.06 | $316.88M | 0 | 4.38% |
| ANNAW | AleAnna, Inc. | Energy | $0.21 | $8.59M | 0.6 | — |
| NINE | Nine Energy Service, Inc. | Energy | $7.52 | $104.9M | 1.2 | — |
| AREC | American Resources Corporation | Energy | $1.07 | $114.99M | 1.5 | 4.08% |
| DEC | Diversified Energy Company PLC | Energy | $13.80 | $976.97M | 2.5 | 8.32% |
| PBF | PBF Energy Inc. | Energy | $79.11 | $9.38B | 3.4 | 1.41% |
| PARR | Par Pacific Holdings, Inc. | Energy | $73.00 | $3.66B | 4.2 | — |
| INR | Infinity Natural Resources, Inc. | Energy | $13.74 | $256.14M | 4.5 | — |
| RUN | Sunrun Inc. | Energy | $8.84 | $2.11B | 5.1 | — |
| CNX | CNX Resources Corporation | Energy | $36.99 | $5.29B | 5.7 | — |
Click any ticker for its full valuation scorecard, price history and financial statements — free, no login required.