Companies with strong cash positions and high liquidity 169 stocks currently match this screen; the top 10 by the screen's ranking are below. Data refreshes daily.
| Ticker | Company | Sector | Price | Market cap | P/E | Div. yield |
|---|---|---|---|---|---|---|
| MCY | Mercury General Corporation | Financial Services | $104.03 | $5.76B | 6.2 | 1.22% |
| FNF | Fidelity National Financial, Inc. | Financial Services | $41.67 | $11.18B | 14.5 | 4.97% |
| VOYA | Voya Financial, Inc. | Financial Services | $102.83 | $9.32B | 25.1 | 1.81% |
| OMF | OneMain Holdings, Inc. | Financial Services | $56.90 | $6.55B | 8.8 | 7.29% |
| CHYM | Chime Financial, Inc. Class A Common Stock | Technology | $28.46 | $10.77B | — | — |
| CPT | Camden Property Trust | Real Estate | $100.81 | $10.13B | 33.4 | 4.2% |
| AXP | American Express Company | Financial Services | $325.00 | $217.93B | 18.4 | 1.12% |
| BMNP | Bitmine Immersion Technologies, Inc. | Financial Services | $96.89 | $12.8B | — | 0.05% |
| BMNR | Bitmine Immersion Technologies, Inc. | Financial Services | $20.55 | $11.7B | — | 0.05% |
| MANE | Veradermics, Incorporated | Healthcare | $134.28 | $5.61B | — | — |
Click any ticker for its full valuation scorecard, price history and financial statements — free, no login required.