Companies with strong cash positions and high liquidity 186 stocks currently match this screen; the top 10 by the screen's ranking are below. Data refreshes daily.
| Ticker | Company | Sector | Price | Market cap | P/E | Div. yield |
|---|---|---|---|---|---|---|
| IBKR | Interactive Brokers Group, Inc. | Financial Services | $89.24 | $154.21B | 35.3 | 0.38% |
| MCY | Mercury General Corporation | Financial Services | $99.41 | $5.51B | 5.9 | 1.28% |
| OMF | OneMain Holdings, Inc. | Financial Services | $57.36 | $6.63B | 8.6 | 7.32% |
| FNF | Fidelity National Financial, Inc. | Financial Services | $41.42 | $11.15B | 14.4 | 5.02% |
| FAF | First American Financial Corporation | Financial Services | $66.27 | $6.77B | 9.2 | 3.32% |
| CHYM | Chime Financial, Inc. Class A Common Stock | Technology | $26.78 | $10.2B | — | — |
| CPT | Camden Property Trust | Real Estate | $98.12 | $9.86B | 32.5 | 4.3% |
| OKLO | Oklo Inc. | Utilities | $38.04 | $6.62B | — | — |
| SEIC | SEI Investments Company | Financial Services | $105.65 | $12.68B | 18.2 | 0.98% |
| BMNR | Bitmine Immersion Technologies, Inc. | Financial Services | $27.56 | $15.7B | — | 0.04% |
Click any ticker for its full valuation scorecard, price history and financial statements — free, no login required.