Warren Buffett style - high ROE, strong moat, reasonable valuation 64 stocks currently match this screen; the top 10 by the screen's ranking are below. Data refreshes daily.
| Ticker | Company | Sector | Price | Market cap | P/E | Div. yield |
|---|---|---|---|---|---|---|
| IT | Gartner, Inc. | Technology | $187.90 | $12.58B | 16.8 | — |
| WDC | Western Digital Corporation | Technology | $456.81 | $157.45B | 16.8 | 0.12% |
| SNDK | Sandisk Corporation | Technology | $1,777.80 | $263.27B | 22.9 | — |
| MU | Micron Technology, Inc. | Technology | $1,082.28 | $1.22T | 24.2 | 0.05% |
| ADBE | Adobe Inc. | Technology | $235.47 | $93.6B | 13.1 | — |
| WSM | Williams-Sonoma, Inc. | Consumer Cyclical | $231.90 | $27.31B | 23.4 | 1.22% |
| GOOG | Alphabet Inc. | Communication Services | $341.08 | $4.14T | 16.9 | 0.25% |
| NFLX | Netflix, Inc. | Communication Services | $71.15 | $296.24B | 22 | — |
| AU | AngloGold Ashanti plc | Basic Materials | $99.03 | $50.08B | 13.2 | 4.56% |
| ALL | The Allstate Corporation | Financial Services | $227.60 | $58.59B | 4.5 | 1.86% |
Click any ticker for its full valuation scorecard, price history and financial statements — free, no login required.