Stocks trading near their 52-week highs - momentum leaders 87 stocks currently match this screen; the top 10 by the screen's ranking are below. Data refreshes daily.
| Ticker | Company | Sector | Price | Market cap | P/E | Div. yield |
|---|---|---|---|---|---|---|
| TECH | Bio-Techne Corporation | Healthcare | $72.61 | $11.37B | 62.1 | 0.44% |
| WBD | Warner Bros. Discovery, Inc. | Communication Services | $30.86 | $77.37B | — | — |
| ACA | Arcosa, Inc. | Basic Materials | $146.62 | $7.2B | 14.7 | 0.14% |
| BMNP | Bitmine Immersion Technologies, Inc. | Financial Services | $99.46 | $11B | — | 0.04% |
| TXG | 10x Genomics, Inc. | Healthcare | $85.71 | $10.88B | — | — |
| SLAB | Silicon Laboratories Inc. | Technology | $221.24 | $7.3B | — | — |
| GRAL | GRAIL Inc. | Healthcare | $126.89 | $5.45B | — | — |
| WAT | Waters Corporation | Healthcare | $433.54 | $42.57B | 107.8 | — |
| BIIB | Biogen Inc. | Healthcare | $227.60 | $33.63B | 40.1 | — |
| RVTY | Revvity, Inc. | Healthcare | $151.11 | $16.86B | 72 | 0.19% |
Click any ticker for its full valuation scorecard, price history and financial statements — free, no login required.