Stocks trading near their 52-week highs - momentum leaders 194 stocks currently match this screen; the top 10 by the screen's ranking are below. Data refreshes daily.
| Ticker | Company | Sector | Price | Market cap | P/E | Div. yield |
|---|---|---|---|---|---|---|
| BRK-A | Berkshire Hathaway Inc. | Financial Services | $838,990.03 | $1.2T | 14 | — |
| EXPD | Expeditors International of Washington, Inc. | Industrials | $204.09 | $26.53B | 29.2 | 0.79% |
| TECH | Bio-Techne Corporation | Healthcare | $72.69 | $11.42B | 62.1 | 0.44% |
| ROKU | Roku, Inc. | Communication Services | $160.73 | $21.24B | 46.3 | — |
| BRK-B | Berkshire Hathaway Inc. | Financial Services | $559.04 | $1.2T | 14 | — |
| J | Jacobs Solutions Inc. | Industrials | $160.69 | $18.81B | 55.7 | 0.88% |
| REGN | Regeneron Pharmaceuticals, Inc. | Healthcare | $971.08 | $99.96B | 20.6 | 0.38% |
| BRZE | Braze, Inc. | Technology | $45.77 | $5.2B | — | — |
| EXEL | Exelixis, Inc. | Healthcare | $73.03 | $18.36B | 21 | — |
| FCN | FTI Consulting, Inc. | Industrials | $196.35 | $5.35B | 24.6 | — |
Click any ticker for its full valuation scorecard, price history and financial statements — free, no login required.